<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At What Price  Does Ramona Pay  for Public Education?</title>
	<atom:link href="http://www.ramonasentinel.com/2012/07/12/at-what-price-does-ramona-pay-for-public-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramonasentinel.com/2012/07/12/at-what-price-does-ramona-pay-for-public-education/</link>
	<description>Ramona&#039;s Community Paper Since 1886</description>
	<lastBuildDate>Fri, 24 May 2013 00:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Guest</title>
		<link>http://www.ramonasentinel.com/2012/07/12/at-what-price-does-ramona-pay-for-public-education/#comment-416477</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 14 Sep 2012 20:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramonasentinel.com/?p=15644#comment-416477</guid>
		<description>Not making any idle threats, my family and I will move out of Ramona if this does not pass. If you think our property values suffered the past 3 years, compare that to what will happen in the next 3 as Ramona becomes a place to AVOID for any new homeowner. With the high cost of gas, Ramona has become even less attractive of an option for home buyers, and certainly for renters. The bond measure will free up some funds in the operating budget by reducing interest on the previous loan, so the district&#039;s chance for solvency is much higher. Most people will pay around $200 per year (deductible, so more like $140) to ensure that their property values don&#039;t drop at least another 10%. Think I am exaggerating? See what happens if the bond fails! </description>
		<content:encoded><![CDATA[<p>Not making any idle threats, my family and I will move out of Ramona if this does not pass. If you think our property values suffered the past 3 years, compare that to what will happen in the next 3 as Ramona becomes a place to AVOID for any new homeowner. With the high cost of gas, Ramona has become even less attractive of an option for home buyers, and certainly for renters. The bond measure will free up some funds in the operating budget by reducing interest on the previous loan, so the district&#039;s chance for solvency is much higher. Most people will pay around $200 per year (deductible, so more like $140) to ensure that their property values don&#039;t drop at least another 10%. Think I am exaggerating? See what happens if the bond fails!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra j</title>
		<link>http://www.ramonasentinel.com/2012/07/12/at-what-price-does-ramona-pay-for-public-education/#comment-394930</link>
		<dc:creator>sandra j</dc:creator>
		<pubDate>Tue, 21 Aug 2012 06:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramonasentinel.com/?p=15644#comment-394930</guid>
		<description>Tom, 
I can&#039;t imagine where you dreamed up this 94% funding idea, but it is absolutely ludicrous. The state, fed, and local funding of public education is in no way tied to the actual costs incurred in providing it. The district has already made substantial cuts but even the best projections have us operating with well over a 6% deficit in the coming years. The district&#039;s expenses, which are dominated by salary and benefit costs, can no longer be met due primarily to state budget cuts compounded by declining student enrollment. This is not because of some state or federal mandate to fund less than 100% of the costs! 
In a different set of circumstances, I believe this bond could be justified and truly benefit our community. However, our district&#039;s administration has ignored the writing on the wall for many years and spent us into disaster. Who would continue to support a group with their track record of financial mismanagement? They are heading toward insolvency and desperately want this bond money (the half they haven&#039;t already spent) so they can retain their power and not have the state step in and take over. 
As far as property values versus bond expenses go, given the present sentiment in Poway (and elsewhere) regarding outrageous financing schemes and the burden placed and present and future generations of homeowners, I submit that not passing this bond may actually bolster local values. 
Finally, do you feel that Ramona has a rep for low test scores? If so, you must have pulled that out of the same hole you got your other statements from. </description>
		<content:encoded><![CDATA[<p>Tom,<br />
I can&#039;t imagine where you dreamed up this 94% funding idea, but it is absolutely ludicrous. The state, fed, and local funding of public education is in no way tied to the actual costs incurred in providing it. The district has already made substantial cuts but even the best projections have us operating with well over a 6% deficit in the coming years. The district&#039;s expenses, which are dominated by salary and benefit costs, can no longer be met due primarily to state budget cuts compounded by declining student enrollment. This is not because of some state or federal mandate to fund less than 100% of the costs!<br />
In a different set of circumstances, I believe this bond could be justified and truly benefit our community. However, our district&#039;s administration has ignored the writing on the wall for many years and spent us into disaster. Who would continue to support a group with their track record of financial mismanagement? They are heading toward insolvency and desperately want this bond money (the half they haven&#039;t already spent) so they can retain their power and not have the state step in and take over.<br />
As far as property values versus bond expenses go, given the present sentiment in Poway (and elsewhere) regarding outrageous financing schemes and the burden placed and present and future generations of homeowners, I submit that not passing this bond may actually bolster local values.<br />
Finally, do you feel that Ramona has a rep for low test scores? If so, you must have pulled that out of the same hole you got your other statements from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.ramonasentinel.com/2012/07/12/at-what-price-does-ramona-pay-for-public-education/#comment-394642</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 21 Aug 2012 00:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramonasentinel.com/?p=15644#comment-394642</guid>
		<description>The bond is a very good investment for Ramona.  The State of California and Federal taxes only fund 94% of the cost of education for any given school district.  That is a statewide figure, not just Ramona.  If you think state and fed govenments should pay 100%, contact the Department of Ed./ Govenor and President and ask them to provide funds for 100% for education..  But the bottom line is if Ramona doesn&#039;t come up with the 6%, our schools will be under funded, classrooms will be over crowded, buildings that are maturing will not get the neccessary repairs and the list will go on and on.  Your property values will drop and people who are renting out houses will loose renters to other communities in SD.  Those with businesses will see buisiness fall off because our population will drop.  When you vote look at the big picture, ask yourself.  Do you want our community to attract homeowners, businesses and renters because we have a school district with a great rep like Poway or a school district with a rep for overccrowding and low scores and buildings that a dilapidated ?   It seems to me the small fee for each homeowner is minimal compared to the consequences of not passing the bond. </description>
		<content:encoded><![CDATA[<p>The bond is a very good investment for Ramona.  The State of California and Federal taxes only fund 94% of the cost of education for any given school district.  That is a statewide figure, not just Ramona.  If you think state and fed govenments should pay 100%, contact the Department of Ed./ Govenor and President and ask them to provide funds for 100% for education..  But the bottom line is if Ramona doesn&#039;t come up with the 6%, our schools will be under funded, classrooms will be over crowded, buildings that are maturing will not get the neccessary repairs and the list will go on and on.  Your property values will drop and people who are renting out houses will loose renters to other communities in SD.  Those with businesses will see buisiness fall off because our population will drop.  When you vote look at the big picture, ask yourself.  Do you want our community to attract homeowners, businesses and renters because we have a school district with a great rep like Poway or a school district with a rep for overccrowding and low scores and buildings that a dilapidated ?   It seems to me the small fee for each homeowner is minimal compared to the consequences of not passing the bond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookie</title>
		<link>http://www.ramonasentinel.com/2012/07/12/at-what-price-does-ramona-pay-for-public-education/#comment-367810</link>
		<dc:creator>cookie</dc:creator>
		<pubDate>Wed, 18 Jul 2012 23:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramonasentinel.com/?p=15644#comment-367810</guid>
		<description>I want to know where the money will go before I vote yes. I am totally against this bond if any money is used for admin. costs or overpriced bids for repairs and upgrades. How many people with kids are in Ramona that we would need 66 million anyway? 
 I pay for the bus my kids take, I pay for school lunch and I get a long list every year for school supplies. When does this end? By the way, I asked my daughters what they learn every day in school. My fifth grader once told me Martin Luther King Jr. freed the slaves. Really?? I&#039;m going to start charging back for all the re-education I have to do. </description>
		<content:encoded><![CDATA[<p>I want to know where the money will go before I vote yes. I am totally against this bond if any money is used for admin. costs or overpriced bids for repairs and upgrades. How many people with kids are in Ramona that we would need 66 million anyway?<br />
 I pay for the bus my kids take, I pay for school lunch and I get a long list every year for school supplies. When does this end? By the way, I asked my daughters what they learn every day in school. My fifth grader once told me Martin Luther King Jr. freed the slaves. Really?? I&#039;m going to start charging back for all the re-education I have to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honest Resident</title>
		<link>http://www.ramonasentinel.com/2012/07/12/at-what-price-does-ramona-pay-for-public-education/#comment-367287</link>
		<dc:creator>Honest Resident</dc:creator>
		<pubDate>Wed, 18 Jul 2012 12:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramonasentinel.com/?p=15644#comment-367287</guid>
		<description>We, as property owners, will see the value of our property continually decrease if we fail to provide for an educated citizenry. You MUST VOTE YES or see your quality of life and that of your children continually decrease. Taxes are lower now than any point in the last 50 years as a percent of incomes. Don&#039;t buy the phony talking points that we are the highest taxed in the world. We MUST pay for the services and quality of life tat makes this country and Ramona a great place to live!! </description>
		<content:encoded><![CDATA[<p>We, as property owners, will see the value of our property continually decrease if we fail to provide for an educated citizenry. You MUST VOTE YES or see your quality of life and that of your children continually decrease. Taxes are lower now than any point in the last 50 years as a percent of incomes. Don&#039;t buy the phony talking points that we are the highest taxed in the world. We MUST pay for the services and quality of life tat makes this country and Ramona a great place to live!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local</title>
		<link>http://www.ramonasentinel.com/2012/07/12/at-what-price-does-ramona-pay-for-public-education/#comment-362588</link>
		<dc:creator>Local</dc:creator>
		<pubDate>Fri, 13 Jul 2012 12:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramonasentinel.com/?p=15644#comment-362588</guid>
		<description>We as property owners, MUST VOTE NO on the bond.  At a time when our saleries are going down, what we can&#039;t afford is our TAXES GOING UP.  Please people vote no on this bond. </description>
		<content:encoded><![CDATA[<p>We as property owners, MUST VOTE NO on the bond.  At a time when our saleries are going down, what we can&#039;t afford is our TAXES GOING UP.  Please people vote no on this bond.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->